| Specifications for Huebsch Loadstar dryer | ||||||
| 0220 (25lb) | 0270 (30lb) | 0300 (30lb stack) | 0350 (35lb) | 50lb Tumbler | ||
| Dimensions | ||||||
| Width | mm | 711 | 711 | 800 | 800 | 981 |
| Depth | mm | 987 | 1140 | 1089 | 1140 | 1194 |
| Height | mm | 16221 | 16221 | 1937 | 16221 | 1945 |
| Cylinder depth | mm | 610 | 762 | 762 | 762 | 762 |
| Cylinder diameter | mm | 673 | 673 | 660 | 762 | 939 |
| Cylinder volume | L | 217 | 271 | 301 | 347 | 528.8 |
| Dry capacity | kg | 11.3 | 13.6 | 13.6 | 15.9 | 22 |
| Airflow | L/s | 194 | 194 | 151 | 222 | CG, CE, CSH & CSL models: 354 EG model: 184 |
| Energy data | ||||||
| RG (gas) models | Btu/hr | 64,000 (18.8KW) | 73,000 (21.4KW) | 73,000 (21.4KW) | 90,000 (26.4KW) | |
| CG model | Btu/hr | 120,000 (30,240 kcal/hr) | ||||
| SL (steam 2 coil) models | ||||||
| - at 80psig (5.5bar) | BHP Btu/hr |
2.4 82,400 (24.1KW) |
2.4 82,400 (24.1KW) |
1.9 64,000 (18.8 KW) |
2.8 92,400 (27.0 KW) |
|
| - at 15psig (1.0bar) | BHP Btu/hr |
1.7 58,300 (17.1KW) |
1.7 58,300 (17.1KW) |
1.3 45,400 (13.3 KW) |
2.0 65,600 (19.2 KW) |
|
| EG model | Btu/hr | 95,000 (23,940 kcal/hr) | ||||
| EL (Electric) models | KW | 18.0 | 21.0 | 21.0 | 24.0 | |
| Electrical specification | ||||||
| RG & SL models (0220, 0270, 0300 and 0350) |
230-240/50/1; 2W+Earth 230-240/50/3; 3W+Earth 380/400-415/50/3; 3W+Earth |
Call for details of 50lb variant data | ||||
| EL Models (0220, 0270, 0350) |
230-240/50/1; 2W+Earth 230-240/50/3; 3W+Earth 380/400-415/50/3; 3W+Earth |
|||||
| EL Model 0300 (not available in Canada) |
380/50/3; 2W+Earth 400-415/50/3; 3W+Earth |
|||||
| Plumbing connections | ||||||
| Gas models | 1/2" NPT | 1/2" NPT | 1/2" NPT | 1/2" NPT | 1/2" NPT | |
| Steam models | 3/4" NPT | 3/4" NPT | 3/4" NPT | 3/4" NPT | 3/4" NPT | |
| Weights | ||||||
| Net weight | kg | 149 | 154 | 261 | 159 | 247 |
| Shipping weight | kg | 163 | 174 | 279 | 183 | 296 |
| Shipping dimensions | ||||||
| Width | mm | 762 | 762 | 825 | 825 | 1054 |
| Depth | mm | 1041 | 1194 | 1194 | 1194 | 1323 |
| Height | mm | 1753 | 1753 | 2057 | 1753 | 2057 |
| Tumbler dryers are made to suite a variety of electrical service characteristics. Call Armstrong for further specifications. Door opening: 575mm. Motor size: fan - 246W; cylinder - 187W. Air outlet diameter on 0220/0270 - 152mm; 0300/0350/50 |
||||||