| Specification for Speed Queen 8 kg (coin) dryer | |||||
| Gas Dryer SDG109 | Electric Dryer SDE107 | ||||
| Features | |||||
| Cylinder volume | L | 201 | 201 | ||
| Normal/delicate cycles | Yes | Yes | |||
| Permanent press cycle | Yes | Yes | |||
| Time dry cycle | Yes | Yes | |||
| Temperature/fabric selector | Yes | Yes | |||
| 180° side swing reversable door | Yes | Yes | |||
| Upfont lint filter | Yes | Yes | |||
| Colour | White | White | |||
| Self-adjusting levelling feet1 | Yes | Yes | |||
| Energy input | Kw | 7.31 | 5 | ||
| Technical Details | |||||
| Width | mm | 683 | 683 | ||
| Height (including control panel) | mm | 1086 | 1086 | ||
| Cabinet top height | mm | 910 | 910 | ||
| Shipping weight | kg | 75 | 75 | ||
| Motor | 250W motor permanently lubricated with a built-in automatoc thermal overload protector | ||||
| Electrical Requirements | |||||
| Electrically heated model | 230V 50Hz 30amp (separately fused 2 wire plus earth). 4800W heating element. Optional 2500W at additional cost. | ||||
| Gas heated model | 230V 50Hz (separately fused 2 wire plus earth). | ||||
| 1Heights may differ slightly depnding on levelling adjustment Other voltages to special order |
|||||