| Specification for Speed Queen Loadstar (coin) dryer | |||||||||||||||||||
| 25lb (0220) | 30lb (0270) | 35lb (0350) | 30lb Stack (0300) TWINSTAR | ||||||||||||||||
| Features (Speedqueen Loadstar) | |||||||||||||||||||
| Microprocessor control with automatic cycle (Heubsch only) | Optional | Optional | Optional | Optional | |||||||||||||||
| Mechanical control (coin and OPL versions) | Yes | Yes | Yes | Yes | |||||||||||||||
| Electronic control (coin and OPL versions) | Optional | Optional | Optional | Optional | |||||||||||||||
| Axial airflow | Yes | Yes | Yes | Yes | |||||||||||||||
| Self cleaning lint screen | Yes | Yes | Yes | Yes | |||||||||||||||
| Stainless steel door | Yes | Yes | Yes | Yes | |||||||||||||||
| Cylinder depth | mm | 610 | 762 | 762 | 660 | ||||||||||||||
| Cylinder diameter | mm | 673 | 673 | 762 | 752 | ||||||||||||||
| Cyliner volume | L | 217 | 271 | 347 | 301 | ||||||||||||||
| Temperature selector | Yes | Yes | Yes | Yes | |||||||||||||||
| Colour | White | White | White | White | |||||||||||||||
| Technical details | |||||||||||||||||||
| Width | mm | 711 | 711 | 830 | 800 | ||||||||||||||
| Depth | mm | 987 | 1140 | 1140 | 1089 | ||||||||||||||
| Height | mm | 1622 | 1622 | 1622 | 1937 | ||||||||||||||
| Net weight | kg | 149 | 158 | 165 | 261 | ||||||||||||||
| Airflow | L/S | 194 | 194 | 222 | 151 | ||||||||||||||
| Energy data (gas) | Kw | 19.6 | 25.8 | 31.3 | 25.8 | ||||||||||||||
| Energy data (electric) | Kw | 18 | 24 | 27 | 21 | ||||||||||||||
| Electrical specifications | 230v 50Hz 1 phase (electric models 415v 50hz
3 phase) (Other voltages available to special order) |
||||||||||||||||||
| Air outlet diameter | mm | 152 | 152 | 203 | 203 | ||||||||||||||
| Please contact Armstrong for details of larger capacity LoadStars |
|||||||||||||||||||