| Specification for Speed Queen Twinstar (coin) dryers | ||
| 30lb Stack (0300) | ||
| Features (Speedqueen Twinstar) | ||
| Microprocessor control with automatic cycle (Heubsch only) | Optional | |
| Mechanical control (coin and OPL versions) | Yes | |
| Electronic control (coin and OPL versions) | Optional | |
| Axial airflow | Yes | |
| Self cleaning lint screen | Yes | |
| Stainless steel door | Yes | |
| Cylinder depth | mm | 660 |
| Cylinder diameter | mm | 752 |
| Cyliner volume | L | 301 |
| Temperature selector | Yes | |
| Colour | White | |
| Technical details | ||
| Width | mm | 800 |
| Depth | mm | 1089 |
| Height | mm | 1937 |
| Net weight | kg | 261 |
| Airflow | L/S | 151 |
| Energy data (gas) | Kw | 25.8 |
| Energy data (electric) | Kw | 21 |
| Electrical specifications | 230v 50Hz 1 phase (electric models 415v 50hz 3 phase). (Other voltages available to special order) | |
| Air outlet diameter | mm | 203 |
| Please contact Armstrong for details of larger capacity LoadStars |
||