| Specification for Primus floorsecured washer | ||||||
| R7 | R10 | R16 | R22 | R35 | ||
| Capacity | ||||||
| Drum volume | L | 73 | 95 | 162 | 217 | 335 |
| Capacity | kg | 7.3 | 10 | 16 | 22 | 35 |
| Drum dimensions | mm | diameter 530 x 300 |
diameter 530 x 420 |
diameter 700 x 420 |
diameter 700 x 565 |
diameter 914 x 505 |
| Drum speed | ||||||
| Wash speed | tpm | 48 | 48 | 45 | 45 | 40 |
| Spin speed | tpm | 500 | 500 | 450 | 450 | 510 |
| G-factor spin speed | 80 | 80 | 80 | 80 | 133 | |
| Programmer | ||||||
| 5 programmes | standard | standard | standard | standard | standard | |
| Coin meter (or tokens) | + | + | + | + | ||
| Coin counter | + | + | + | + | ||
| Card programme with adjustable thermostat | - | + | + | + | + | |
| EC - microprocessor | standard | standard | standard | standard | - | |
| FC - microprocessor | + | + | + | + | - | |
| Vandal resistant microprocessor | + | + | + | + | ||
| Cabinet | ||||||
| Stainless steel AISI 304 | standard | standard | standard | standard | standard | |
| Coloured panels | + | + | + | + | ||
| Fixing | Yes | Yes | Yes | Yes | Yes | |
| Heating | ||||||
| 100% hot water |
°C | 90 | 90 | 90 | 90 | 90 |
| 100% electrical - 220-240V | KW | 6.9 | 6.9-12 | 12-18 | 12-18 | |
| 100% electrical - 380-400V | KW | 6.9 | 6.9-12 | 12-18 | 12-18 | 24 |
| Hot water and electrical |
||||||
| Additional heating 220-240V | KW | 6.9 | 6.9-12 | 12-18 | 12-18 | |
| Additional heating 380-400V | KW | 6.9 | 6.9-12 | 12-18 | 12-18 | |
| Steam additional heating | bar | 1-8 | 1-8 | 1-8 | 1-8 | |
| Steam high pressure | bar | 1-8 | 1-8 | 1-8 | 1-8 | 3-7 |
| Connection | ||||||
| Electrical - 220-240V | 3AC/50Hz | 3AC/50Hz | 3AC/50Hz | 3AC/50Hz | AC+N/50-60Hz | |
| Electrical - 380-400V | 3AC/50Hz | 3AC/50Hz | 3AC+N/50Hz | 3AC+N/50Hz | 3AC+N/50-60Hz | |
| Water inlet | 3/4" | 3/4" | 3/4" | 3/4" | 3/4" | |
| Steam inlet | 3/8" | 3/8" | 3/8" | 1/2" | 3/4" | |
| Dimensions | ||||||
| Width | mm | 660 | 660 | 855 | 855 | 1100 |
| Depth | mm | 625 | 780 | 805 | 1035 | 1041 |
| Height | mm | 1050 | 1140 | 1315 | 1315 | 1450 |
| Transport data | ||||||
| Gross Weight | ||||||
| Cardboard packing | kg | 164 | 222 | 330 | 408 | 815 |
| Case packing | kg | 210 | 280 | 406 | 491 | 933 |
| Net weight | kg | 154 | 206 | 310 | 373 | 720 |
| Volume (packed) | ||||||
| Cardboard packing | m2 | 0.58 | 0.80 | 1.32 | 1.58 | 2,79 |
| Case packing | m2 | 0.67 | 0.91 | 1.47 | 1.75 | 6,28 |
| Cardboard packing HxWxD | mm | 1160x720x700 | 1300x700x880 | 1490x930x950 | 1490x930x1140 | 1607x1380x1260 |
| Case packing HxWxD | mm | 1200x760x740 | 1340x740x920 | 1530x970x990 | 1530x970x1180 | 1627x1400x1290 |
| + = available - = not available Other voltages available on request |
||||||