| Specification for Primus freestanding washer | |||||||
| FS7 | FS10 | FS16 | FS22 | FS33 | |||
| Capacity | |||||||
| Drum volume | L | 73 | 95 | 166 | 220 | 335 | |
| Capacity | kg | 7.3 | 10 | 16 | 22 | 33 | |
| Drum dimensions | mm | diameter 530 x 330 |
diameter 530 x 420 |
diameter 650 x 500 |
diameter 750 x 498 |
diameter 914x510 |
|
| Drum speed | |||||||
| Wash speed | tpm | 50 | 50 | 50 | 42 |
38 | |
| Distribution speed | tpm | 100 | 100 | 100 | 90 | 59 | |
| Spin speed | tpm | 1000 | 1000 | 1000 | 860 | 830 | |
| G-factor spin speed | 300 | 300 | 300 | 310 | 350 | ||
| Programmer | |||||||
| Coin meter (or tokens) | + | + | + | ||||
| Coin counter | + | + | + | ||||
| EC - microprocessor | standard | standard | standard | standard | |||
| FC - microprocessor | + | + | + | standard | |||
| Vandal resistant microprocessor | + | + | + | ||||
| Cabinet | |||||||
| Stainless steel AISI 304 | standard | standard | standard | standard | standard | ||
| Coloured panels | + | + | + | ||||
| Connection | |||||||
| Type | Freestanding | Freestanding | Freestanding | ||||
| Heating | |||||||
| 100% hot water | °C | 90 | 90 | 90 | 90 | 90 | |
| 100% electrical - 220-240V | KW | 6.9-12 | 6.9-12 | 18 | 18 | 24 | |
| 100% electrical - 380-400V | KW | 6.9-12 | 6.9-12 | 18 | 18 | 24 | |
| Hot water and electrical | |||||||
| Additional heating 220-240V | KW | 6.9-12 | 6.9-12 | 12-18 | 12-18 | 24 | |
| Additional heating 380-400V | KW | 6.9-12 | 6.9-12 | 12-18 | 12-18 | 24 | |
| Steam additional heating | bar | 3-7 | 3-7 | 1-8 | 3-7 | 3-7 | |
| Steam high pressure | bar | 3-7 | 3-7 | 1-8 | 3-7 | 3-7 | |
| Connection | |||||||
| Electrical - 220-240V | 3AC/50Hz | 3AC/50Hz | 3AC/50Hz | 3AC/50Hz | 3AC/50Hz | ||
| Electrical - 380-400V | 3AC/50Hz | 3AC/50Hz | 3AC+N/50Hz | 3AC+N/50Hz | 3AC+N/50Hz | ||
| Water inlet | 3/4" | 3/4" | 3/4" | 3/4“ | 1“ | ||
| Steam inlet | 3/8" | 3/8" | 1/2" | 3/4“ | 3/4“ | ||
| Dimensions | |||||||
| Width | mm | 660 | 660 | 830 | 985 | 1190 | |
| Depth | mm | 680 | 780 | 960 | 1075 | 1330 | |
| Height | mm | 1050 | 1110 | 1200 | 1640 | 1902 | |
| Transport data | |||||||
| Gross Weight | |||||||
| Cardboard packing | kg | 277 | 303 | 473 | 783 | 1307 | |
| Case packing | kg | 335 | 368 | 549 | 804 | 1408 | |
| Net weight | kg | 260 | 287 | 440 | 696 | 1163 | |
| Volume (packed) | |||||||
| Cardboard packing | m2 | 0.77 | 0.90 | 1.42 | 2,72 | 6,30 |
|
| Case packing | m2 | 0.79 | 0.91 | 1.58 | 2,93 | 6,60 | |
| Cardboard packing HxWxD | mm | 1215x750x845 | 1275x750x945 | 1340x930x1140 | 1900x1100x1300 | 2100x1550x1930 | |
| Case packing HxWxD | mm | 1230x785x886 | 1300x790x985 | 1360x965x1175 | 1920x1140x1340 | 2120x1585x1965 | |
| + = available - = not available Other voltages available on request |
|||||||