| Specification for Speed Queen SWT top load 8kg washer | ||
| Features | ||
| Extra large basket volume | L | 71 |
| Normal cycle | Yes | |
| Permanent press cycle | Yes | |
| Delicate cycle | Yes | |
| Extract speed | 640 rpm | |
| Water temperature selector | Yes | |
| Auto balancing system | Yes | |
| Bleach dispenser | Yes | |
| Fabric softener dispenser | Optional | |
| Top and lid finish | Tuff Guard | |
| Colour | White | |
| Tub | Stainless steel | |
| Sel-adjusting rear levelling feet1 | Yes | |
| Technical Details | ||
| Width | mm | 651 |
| Depth | mm | 711 |
| Height (including control panel) | mm | 1086 |
| Cabinet top height | mm | 910 |
| Shipping weight | kg | 101 |
| Motor | 375W reversing motor, permanently lubricated with a built in automatic thermal overload protector | |
| Electrical Requirements | 230V 50Hz 13amp (separately fused 2 wire plus earth) | |
| 1 Heights may differ slightly depending on levelling adjustment |
||